Cable structure:

Description
GYTC8S is a typical outdoor use fiber optic cable for aerial applications.GYTC8S is also called the figure 8 cable because of its structure looks like the figure 8.We supply single mode and multi mode GYTC8S fiber cables from 2-fiber type to 144-fiber type.
Features:
- Used for long-haulcommunication.
- Steel-wirestrengthmember ensures tensile strength.
- Waterblockingsystem to improve the water proof ability.
- Corrugated steel tape and thePE outer sheath ensure crushresistance.
Application:
- Aerialapplication,Usedfor LAN communication.
- CATV&Computer networkssystem.
- Junction communication systems.
Technical parameters
| Cable
type |
OD(mm) |
Nomina Weight (kg/km) | Tensile Strength(N) | Crush Resistance
(N/100MM) |
Bending Radius(mm) | |||
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GYTC8S-12~60Xn | (11.0±0.1)*(20.8±0.5) | 212.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-62~72Xn | (11.0±0.1)*(20.8±0.5) | 248.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC85-74~96Xn | (11.0±0.1)*(20.8±0.5) | 285.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC85-98~120Xn | (11.0±0.1)*(20.8±0.5) | 332.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-122~144Xn | (11.0±0.1)*(20.8±0.5) | 397.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| Storage/Working temperature(℃) -40~+70 | ||||||||
Note:Xn is fiber optic model and D is the diameter of optical cable.
Packing and Reel Length
★ .Standard wooden drum with protection.
★ .Standard reel length:2/3 km/reel,other length is also available.



Reviews
There are no reviews yet.