Product characteristics
♦Independently designed and manufactured high-precision MT&FA
♦Customizable combinations
♦Reliable packaging process
♦MT core, SM\MM optional
♦FA Each grinding Angle is optional
Product application
♦It is suitable for different packages of 40G/100G/400G optical modules.
performance parameter
| Test item | Multimode (PC) | Single Mode (APC) | ||
| Insertion loss (IL) | Nominal-loss | low-loss | Nominal | low-loss |
| ≤0.5 dB | ≤ 0.3 dB | ≤ 0.7 dB | ≤ 0.35 dB | |
| Return loss (RL) | ≥25 dB | ≥60dB | ||
| Operating temperature (℃) | – 40 ~ + 85 | |||
| Test wavelength(nm) | 850/1300 | 1310/1550 | ||











Reviews
There are no reviews yet.