Product characteristics
♦Factory embedded fiber, grinding, built-in fiber refractive index matching liquid
♦Variety of specifications, suitable for a variety of different field scenarios
♦Optical fiber ends meet various assembly operation habits,APC and UPC are optional
♦Suitable for 2*3mm leather cable optical cable, 0.9, 2.0/3.0 flexible optical cable
Product application
♦Communication machine room transformation
♦Fiber to the home butterfly cable fast end
♦Communication interruption temporary repair
performance parameter
| parameter | Test condition | Value | |
| Multi mode MM | Single mode SM | ||
| Insertion loss | 850/1300nm or 1310/1550nm | 0.3dB | 0.3dB |
| Return loss | 850/1300nm or 1310/1550nm | ≥35dB | ≥50dB(PC)
≥60dB(APC) |
| Interchangeability | Random docking | <0.2 | <0.2 |
| Tensile strength | 70N | <0.1 | <0.1 |
| Operating temperature | -40℃-80℃ | <0.2 | <0.2 |
| Humidness | 25℃-65℃,93%R.H, 100h | <0.2 | <0.2 |
| Cycle temperature | -40℃-85℃ | <0.2 | <0.2 |



















Reviews
There are no reviews yet.