Cable structure:

Description:
GYDXTW is an Aerial or Duct use fiber optic cable.We supply GYDXTW cable from 2 cores to 144 cores with both single mode and multi mode types.
Features:
- Low dispersionandattenuation.
- Small cable diameter,Light cable weight.
- Easilyto lay,Largefiber count.
- Ribbonconnection.
- Excellent mechanicalandenvironmental properties.
- Moistureresistanceand crush resistance.
Application:
- Accessnetwork.
- Aerial and duct application.
- Long-distancecommunication.
Technical parameters
| Cable
type |
OD(mm) |
Nominal Weight (kg/km) | Tensile Strength(N) | Crush Resistance (N/100MM) | Bending Radius(mm) | |||
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GYDXTW-12~48Xn | 11.8±0.5 | 164.0 | 2000 | 600 | 1000 | 300 | 20D | 15D |
| GYDXTW-60~72Xn | 13.0±0.5 | 181.0 | 2000 | 600 | 1000 | 300 | 20D | 15D |
| GYDXTW-74~96Xn | 13.5±0.5 | 194.0 | 2000 | 600 | 1000 | 300 | 20D | 15D |
| GYDXTW-98~120Xn | 14.5±0.5 | 212.0 | 2000 | 600 | 1000 | 300 | 20D | 15D |
| GYDXTW-122~144Xn | 15.0±0.5 | 228.0 | 2000 | 600 | 1000 | 300 | 20D | 15D |
| Storage/Working temperature(℃) -40~+70 | ||||||||
Note:Xn is fiber optic model and D is the diameter of optical cable.
Packing and Reel Length
★ .Standard wooden drum with protection.
★ .Standard reel length:2/3 km/reel,other length is also available.



Reviews
There are no reviews yet.