GJYXFCH -1/2/4B6a2
Cable Description
The optical fiber unit is positioned in the centre. Two parallel FRPÂ are placed at the two sides. A Steel wire as the additional strength member is also applied. Then, the cable is completed with a black or color LSZH sheath.

Â
Application
- Internal FTTH applications horizontal and riser, especially suitable for the last leg in FTTH systems.
Characteristics
- Special low-bend-sensitivity fiber provides high bandwidth and excellent communication transmission property
- Two parallel FRPstrength members ensure good performance of crush resistance to protect the fiber
- Steel wire as the additional strength member ensures good performance of tensile strength
- Simple structure, light weight and high practicability
- Novel flute design, easily stripand splice, simplify the installation and maintenance
Optical Fiber In Cable(ITU-G.657A2)
Optical properties of the SM fiber are achieved through a germanium doped silica based core with a pure silica cladding which meets ITU-T G657A2, UV curable acrylate protective coating is applied over the glass cladding to provide the necessary maximum fiber lifetime.
Geometrical and optical characteristics of fiber in cable as the following table:
| Category | Items | Unit | Description | |
| Before cabled | After cabled | |||
| Optical Characteristics | Attenuation at 1310 nm | dB/km | ≤ 0.35 | ≤0.45 |
| Attenuation at 1550 nm | dB/km | ≤ 0.21 | ≤0.35 | |
| Zero dispersion wavelength | nm | 1300~1324 | ||
| Zero dispersion slope | ps/(nm2·km) | ≤ 0.092 | ||
| Cable cut-off wavelength λcc | nm | ≤ 1260 | ||
| Mode field diameter (MFD) at 1310 nm | µm | 8.4~9.2 | ||
| Mode field diameter (MFD) at 1550 nm | µm | 9.3~10.3 | ||
| Group Index of Refraction(Typical)at 1310 nm | / | 1.466 | ||
| Group Index of Refraction(Typical)at 1550 nm | / | 1.467 | ||
| Macro-bend loss(1 turn, 7.5mm radius) at 1550nm | dB | ≤ 0.5 | ||
| Macro-bend loss(1 turn, 10mm radius) at 1550nm | dB | ≤ 0.1 | ||
| Macro-bend loss(10turns, 15mm radius) at 1550nm | dB | ≤ 0.03 | ||
| Geometrical Characteristics | Cladding diameter | µm | 125 ± 0.7 | |
| Cladding non-circularity | % | ≤ 0.7 | ||
| Coating diameter | µm | 235~255 | ||
| Coating/cladding concentricity error | µm | ≤ 12.0 | ||
| Coating non-circularity | % | ≤ 6.0 | ||
| Core/cladding concentricity error | µm | ≤ 0.5 | ||
Cable Dimensions and Constructions
| Items | Descriptions | |||
| Optical Fiber | Fiber count | 1 | 2 | 4 |
| Color | Blue | Blue/Orange | Blue/Orange/ Green/Â Brown | |
| Strength Member | Material | GFRP | ||
| Diameter | 0.50mm | |||
| Messenger wire | Material | Strand wire | ||
| Diameter | 1.2mm(7*0.40mm) | |||
| Outer Sheath | Material | LSZH(level C) | ||
| Color | Black | |||
| Cable Diameter | 5.2(±0.2)*2.0(±0.2)mm | |||
| Cable Weight | Net Weight | Approx. 20kg/km | ||
Â
Mechanical and Environmental Characteristics
| Items | Test Method | Descriptions | |
| Tensile performance | IEC 60794-1-2Â Method E1 | short-term | 600N |
| long-term | 300N | ||
| Crush Resistance | IEC 60794-1-2Â Method E3 | short-term | 2200N/10cm |
| long-term | 1000N/10cm | ||
| Impact Resistance | IEC 60794-1-2 Method E4 | No obvious change after test | |
| Repeat Bending | IEC 60794-1-2Â Method E6 | ||
| Torsion | IEC 60794-1-2Â Method E7 | ||
| Temperature Range | IEC 60794-1-2 Method F1 | -40℃~+70℃ | |
| Bending Radius | Static | 15mm | |
| Dynamic | 30mm | ||
Packing  Â
Cables are coiled on wooden or plastic drum. During transportation, right tools should be used to avoid damaging the package and to handle with ease.
Cables should be protected from moisture; kept away from high temperature and fire sparks; protected from over bending and crushing; protected from mechanical stress and damage.
Marking
Unless otherwise specified, the cable sheath marking shall be as follows:
- Color: White
- Contents: Cable manufacturer or owner, the year of manufacture, the type of cable, length marking
- Interval: 1m
Delivery Length  Â
Standard delivery length is 1km/drum or 2km/drum. Other length available on request.



Reviews
There are no reviews yet.