3.0mm SM Armored Optical Cable
Characteristic:
The armored fiber optic cable which “can be freely used like electrical wire”,this item is protected by flexible stainless steel
tube.Compare with the regular fiber cable,it have advantage performance of High compression & impact resistance,anti-bug. With
fixed standard 3mm fiber optic connector,it widely used in various terrible environment.
Geometrical Characteristics:
Mechanical Characteristics:
| Item | Singlemode | Multimode | |||
| Outer diameter | 3.0mm | 3.0mm | |||
| Standard color | blue | gray | |||
| Cable weight | 15kg/km approx | ||||
| Operating temperature | PVC,OFNP -20℃~+70℃;LSZH,TPU,PE-40℃~+80℃ | ||||
| Storage temperature | -40℃~+80℃ | ||||
| Tensile strength | Short term | 150N | |||
| Long term | 300N | ||||
| Compression resistant strength | ≥3000N/100MM | ||||
| General Attenuation | 1310nm | ≤0.4dB/km | 850nm | ≤3.0dB/km | |
| 1550nm | ≤0.3dB/km | 1300nm | ≤1.0dB/km | ||
| Minimal Bending Radius | ≥30D | ≥30D | |||
| Printing Contents | OPTICAL CABLE SM(G652)
3.0mm SIMPLEX XXXXM |
OPTICAL CABLE MM(62.5/125)
3.0mm SIMPLEX XXXXM |
|||



Reviews
There are no reviews yet.