Product characteristics
♦Single or twin pairs are available
♦Conforms to Telcordia GR-326-CORE standards
♦The outer diameter of the cable can be 0.9/2.0/3.0, and single and multi-mode can be selected
♦The model can be LC/FC/SC/ST/E2000/MU
Product application
♦Data center room
♦Optical fiber distribution frame
♦Local area network
♦Fibre channel
♦Communication network
♦Monitoring networ
♦kIndustrial, medical or military
performance parameter
| parameter | Test condition | Value | |
| Multi mode MM | Single mode SM | ||
| Insertion loss | 850/1300nm or 1310/1550nm | 0.3dB | 0.3dB |
| Return loss | 850/1300nm or 1310/1550nm | ≥35dB | ≥50dB(PC)
≥60dB(APC) |
| Interchangeability | Random docking | <0.2 | <0.2 |
| Tensile strength | 70N | <0.1 | <0.1 |
| Operating temperature | -40℃-80℃ | <0.2 | <0.2 |
| Humidness | 25℃-65℃,93%R.H, 100h | <0.2 | <0.2 |
| Cycle temperature | -40℃-85℃ | <0.2 | <0.2 |











Reviews
There are no reviews yet.